ZIMBABWE VS BANGLADESH 1st test in Dhaka .
DATE: 22 February 2020.
TOSS: ZIM won the toss opt to bat.
1st days summary,
ZIM 1st innings
Score:228, wk-9, over-90
Batsman | R | B | 4 | 6 | SR | |
Prince Masvaure | c & b Nayeem | 64 | 152 | 9 | 0 | 42.11 |
Kevin kasuza | c Nayeem b Abu Jayed | 2 | 24 | 0 | 0 | 8.33 |
Craig Ervine (c) | b Nayeem | 107 | 227 | 13 | 0 | 47.14 |
Brendan Taylor | b Nayeem | 10 | 11 | 1 | 0 | 90.91 |
Sikandar Raza | c Liton b Nayeem | 18 | 620 | 3 | 0 | 29.03 |
Timycen Maruma | lbw b Abu jayed | 7 | 35 | 1 | 0 | 20.20 |
Regis Chakabva (wk) | batting | 9 | 25 | 1 | 0 | 35 |
Donald Tripano | batting | 0 | 4 | 0 | 0 | 0.00 |
yet to bat: Victor Nyauchi, Ainsley Ndlove, Charlton Tshuma
Score:228, wk-9, over-90
Bowler | O | M | R | W | NB | WD | ECO |
Ebadot Hossain | 17 | 8 | 26 | 0 | 0 | 2 | 1.53 |
Abu Jayed | 16 | 4 | 51 | 2 | 0 | 1 | 3.19 |
Nayeem Hasan | 36 | 8 | 68 | 4 | 0 | 0 | 1.89 |
Taijul Islam | 21 | 1 | 75 | 0 | 0 | 0 | 3.57 |
Squad:
Bangladesh: Tamim Iqbal, Saif Hassan, Mominul Haque (c), Najmul Hossain Shanto, Mushfiqur Rahim, Mohammad Mithun, Liton Das(wk), Taijul Islam, Nayeem Hasan, Ebadot Hossain, Abu Jayed Rahi
Zimbabwe: Prince Masvaure, Kevin Kasuza, Craig Ervine(c), Brendan Taylor, Timycen Maruma, Sikandar Raza, Regis Chakabva(wk), Donald Tripano, Victor Nyauchi, Ainsley Ndlovu, Charlton Tshuma
Match video of 1st days click here .